Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 27581 | EMCR | HITACHI | Diameter:12.3 Slot Length:101 Full Length:158 Shank Diameter:12 | 1296.16 |
| 27479 | EMCR | HITACHI | Diameter:18 Slot Length:120 Full Length:185 Shank Diameter:20 | 2937.68 |
| 27250 | EMCR | HITACHI | Diameter:17.5 Slot Length:120 Full Length:185 Shank Diameter:20 | 2937.68 |
| 27236 | EMCR | HITACHI | Diameter:13 Slot Length:101 Full Length:158 Shank Diameter:12 | 1310.66 |
| 27232 | EMCR | HITACHI | Diameter:10.8 Slot Length:94 Full Length:121 Shank Diameter:12 | 968.5 |
| 27191 | EMCR | HITACHI | Diameter:10 Slot Length:87 Full Length:137 Shank Diameter:10 | 781.24 |
| 27155 | EMCR | HITACHI | Diameter:11.5 Slot Length:94 Full Length:151 Shank Diameter:12 | 1076.6 |
| 27153 | EMCR | HITACHI | Diameter:6.5 Slot Length:63 Full Length:107 Shank Diameter:8 | 464.88 |
| 27146 | EMCR | HITACHI | Diameter:16 Slot Length:115 Full Length:175 Shank Diameter:16 | 2582.58 |
| 27097 | EMCR | HITACHI | Diameter:12.8 Slot Length:101 Full Length:158 Shank Diameter:12 | 1367.14 |
|






