Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 121 | TIN-XPM-EBD | OSG | Meterial:CPM Diameter:R3×6 | 672 |
| 105 | L9312 | NACHI | Meterial:Carbide Diameter:5.5×6S4 | 541.32 |
| 100 | V-XPM-EBD | OSG | Meterial:CPM Diameter:R1×2 | 500.62 |
| 99 | EX-TIN-EBD | OSG | Meterial:HSS Diameter:R4.5×9 | 523.6 |
| 98 | L6232P | NACHI | Meterial:Carbide Diameter:8.0×10SL2 | 126.88 |
| 67 | L9312 | NACHI | Meterial:Carbide Diameter:9.5×10S4 | 937.43 |
| 52 | L9310 | NACHI | Meterial:Carbide Diameter:18.0×20S2 | 2865.33 |
| 51 | L9310 | NACHI | Meterial:Carbide Diameter:17.0×16S2 | 2865.33 |
| 34 | L6210 | NACHI | Meterial:HSS Diameter:9.5×10S4 | 96.98 |
| 33 | L6274P | NACHI | Meterial:Carbide Diameter:19.5×20S4 | 359.45 |
|






























