Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 114365 | STD | Diameter:1.52 | 28.73 | |
| 114360 | EX-MT-GDR | OSG | Diameter:16 Slot Length:112 Full Length:212 Shank Diameter:MT2 Meterial:HSS Surface Treatment:TIN(PVD) | 1124.2 |
| 114359 | STD | Diameter:1.41 | 29.19 | |
| 114348 | STD | Diameter:1.33 | 29.19 | |
| 114343 | STD | Diameter:1.54 | 28.73 | |
| 114340 | SUS-N | SUS | Diameter:32.5 Full Length:140 Flute Diameter:82 Slot Length:82 | 657.02 |
| 114339 | EX-MT-GDR | OSG | Diameter:15.9 Slot Length:112 Full Length:212 Shank Diameter:MT2 Meterial:HSS Surface Treatment:TIN(PVD) | 1565.2 |
| 114338 | EX-MT-GDR | OSG | Diameter:17.3 Slot Length:118 Full Length:218 Shank Diameter:MT2 Meterial:HSS Surface Treatment:TIN(PVD) | 1792.93 |
| 114335 | STD | Diameter:1.31 | 29.19 | |
| 114330 | EX-MT-GDR | OSG | Diameter:19.6 Slot Length:125 Full Length:225 Shank Diameter:MT2 Meterial:HSS Surface Treatment:TIN(PVD) | 2293.67 |
|


















































