Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 114719 | EX-LT-POT | OSG | Thread Size:M22×2.5 Accuracy:OH3 Cone Length:5 Full Length:200 Thread Length:38 Diameter Length:63 Shank Diameter:17 Meterial:HSSE Surface Treatment:No Surface Treatment | 1290.57 |
| 114714 | EX-LT-POT | OSG | Thread Size:M8×1.25 Accuracy:OH3 Cone Length:5 Full Length:100 Thread Length:22 Diameter Length:37 Shank Diameter:6.2 Meterial:HSSE Surface Treatment:No Surface Treatment | 129.27 |
| 114706 | EX-LT-POT | OSG | Thread Size:M10×1 Accuracy:OH3 Cone Length:5 Full Length:120 Thread Length:24 Diameter Length:41 Shank Diameter:7 Meterial:HSSE Surface Treatment:TICN(PVD) | 315 |
| 114701 | B-NRT | OSG | Thread Size:M14×1.5 Accuracy:RH9 Cone Length:4 Full Length:88 Thread Length:25 Shank Diameter:10.5 Meterial:HSS Surface Treatment:No Surface Treatment | 352.22 |
| 114695 | B-NRT | OSG | Thread Size:M20×1.5 Accuracy:RH10 Cone Length:2 Full Length:105 Thread Length:30 Shank Diameter:15 Meterial:HSS Surface Treatment:No Surface Treatment | 747.83 |
| 114694 | HT(M) | OSG | Thread Size:M18×0.75 Accuracy:JIS2 Cone Length:1.5 Full Length:80 Thread Length:30 Shank Diameter:14 Meterial:HSS Surface Treatment:No Surface Treatment | 700.93 |
| 114690 | HT(M) | OSG | Thread Size:M18×1 Accuracy:JIS2 Cone Length:5 Full Length:80 Thread Length:30 Shank Diameter:14 Meterial:HSS Surface Treatment:No Surface Treatment | 617.05 |
| 114685 | EX-LT-POT | OSG | Thread Size:M4×0.7 Accuracy:OH2 Cone Length:5 Full Length:120 Thread Length:13 Diameter Length:21 Shank Diameter:5 Meterial:HSSE Surface Treatment:No Surface Treatment | 200.32 |
| 114682 | HT(M) | OSG | Thread Size:M1.6×0.35 Accuracy:JIS2 Cone Length:9 Full Length:36 Thread Length:13 Diameter Length:13.5 Shank Diameter:3 Meterial:HSS Surface Treatment:No Surface Treatment | 143.73 |
| 114681 | EX-LT-POT | OSG | Thread Size:M14×2 Accuracy:OH3 Cone Length:5 Full Length:100 Thread Length:30 Diameter Length:48 Shank Diameter:10.5 Meterial:HSSE Surface Treatment:CRN(PVD) | 355.37 |
|

















