Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 115192 | MHR230R | NS | Meterial:Carbide Diameter:0.8 Flute Length:1.2 | 361.47 |
| 115176 | MRB230 | NS | Meterial:Carbide Diameter:0.6 Flute Length:1 | 278.46 |
| 115138 | MTE230 | NS | Meterial:Carbide Diameter:3 Katakado:1° Flute Length:10 | 461.56 |
| 115137 | AL2D-2 | NS | Meterial:Carbide Diameter:0.9 Flute Length:1.8 | 255.84 |
| 115094 | MTE230 | NS | Meterial:Carbide Diameter:2.5 Katakado:1° Flute Length:8 | 533.85 |
| 115077 | MTB230 | NS | Meterial:Carbide Katakado:15° Flute Length:3 | 1167.86 |
| 114999 | MTE230 | NS | Meterial:Carbide Diameter:1 Katakado:5° Flute Length:4 | 545.02 |
| 114985 | MRB230 | NS | Meterial:Carbide Diameter:0.3 Flute Length:0.3 | 550.81 |
| 114983 | MTB230 | NS | Meterial:Carbide Katakado:3° Flute Length:3.5 | 722.93 |
| 114957 | NX-25 | NS | Meterial:Carbide Diameter:12 Flute Length:12 | 950.95 |
|










