Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 106803 | MRB230 | NS | Meterial:Carbide Diameter:1.2 Flute Length:1.6 | 438.81 |
| 106791 | MSE230 | NS | Meterial:Carbide Diameter:1.9 Flute Length:5 | 363.16 |
| 106772 | RSE230 | NS | Meterial:Carbide Diameter:1.5 Flute Length:7.5 | 233.55 |
| 106742 | MHR430 | NS | Meterial:Carbide Diameter:1.6 Flute Length:2.4 | 222.43 |
| 106736 | MRB230 | NS | Meterial:Carbide Diameter:0.4 Flute Length:0.4 | 278.46 |
| 106723 | MRB230 | NS | Meterial:Carbide Diameter:1 Flute Length:1.5 | 345.02 |
| 106717 | MSRS230 | NS | Meterial:Carbide Diameter:2.5 Flute Length:5 | 428.22 |
| 106699 | RSB230R | NS | Meterial:Carbide Diameter:0.5 Flute Length:1.5 | 266.95 |
| 106688 | MRB230 | NS | Meterial:Carbide Diameter:0.3 Flute Length:0.3 | 629.52 |
| 106679 | RSE230 | NS | Meterial:Carbide Diameter:2 Flute Length:6 | 278.07 |
|










