Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 113505 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:3.1 Flute Length:7 Full Length:50 Shank Diameter:6 | 346.58 |
| 113217 | SA GCN2T | S&K | Flutes :2 Meterial:Carbide Diameter:12 Flute Length:26 Full Length:75 Shank Diameter:12 | 895.05 |
| 113146 | SA GCN4T | S&K | Flutes :4 Meterial:Carbide Diameter:2 Flute Length:5 Full Length:40 Shank Diameter:4 | 449.41 |
| 109086 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:3.8 Flute Length:8 Full Length:60 Shank Diameter:8 | 346.58 |
| 109061 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:4 Flute Length:8 Full Length:60 Shank Diameter:8 | 266.37 |
| 109008 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:5.3 Flute Length:10 Full Length:60 Shank Diameter:8 | 346.58 |
| 109002 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:4.2 Flute Length:8 Full Length:60 Shank Diameter:8 | 346.58 |
| 108991 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:4.7 Flute Length:10 Full Length:60 Shank Diameter:8 | 346.58 |
| 108989 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:4.1 Flute Length:8 Full Length:60 Shank Diameter:8 | 346.58 |
| 108980 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:3.6 Flute Length:8 Full Length:60 Shank Diameter:8 | 346.58 |
|








