Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 72221 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:4.9 Flute Length:10 Full Length:60 Shank Diameter:8 | 346.58 |
| 72220 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:5.6 Flute Length:12 Full Length:60 Shank Diameter:8 | 346.58 |
| 68847 | SA GCSUS | S&K | Flutes :3 Meterial:Carbide Diameter:10 Flute Length:22 Full Length:70 Shank Diameter:10 | 998.79 |
| 68842 | SA GCSUS | S&K | Flutes :3 Meterial:Carbide Diameter:9.5 Flute Length:22 Full Length:70 Shank Diameter:10 | 1081.99 |
| 68630 | SA GCSUS | S&K | Flutes :3 Meterial:Carbide Diameter:17 Flute Length:32 Full Length:110 Shank Diameter:20 | 4577.56 |
| 68554 | SA GCCC | S&K | Flutes :2 Meterial:Carbide Diameter:10 Flute Length:25 Full Length:90 Shank Diameter:10 Vertex Angle :60° | 1906.71 |
| 68552 | SA GCCC | S&K | Flutes :2 Meterial:Carbide Diameter:10 Flute Length:25 Full Length:90 Shank Diameter:10 Vertex Angle :90° | 1906.71 |
| 68515 | SA GCCC | S&K | Flutes :2 Meterial:Carbide Diameter:12 Flute Length:30 Full Length:90 Shank Diameter:12 Vertex Angle :90° | 2506.01 |
| 68471 | SA GCX | S&K | Flutes :6 Meterial:Carbide Diameter:15 Flute Length:40 Full Length:110 Shank Diameter:16 | 2879.76 |
| 68469 | SA GVR2LS | S&K | Flutes :2 Diameter:SAGVR2LS Flute Length:40 Full Length:150 Shank Diameter:12 | 1876.42 |
|








