Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 1095 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:0.5 Flute Length:0.8 Full Length:50 Shank Diameter:6 | 544.83 |
| 1092 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:0.7 Flute Length:1 Full Length:50 Shank Diameter:6 | 527.41 |
| 1060 | SA GCN2T | S&K | Flutes :2 Meterial:Carbide Diameter:5 Flute Length:13 Full Length:50 Shank Diameter:6 | 350.35 |
| 1055 | SA GCCC | S&K | Flutes :2 Meterial:Carbide Diameter:20 Flute Length:45 Full Length:160 Shank Diameter:20 Vertex Angle :120° | 7422.48 |
| 1052 | SA GCN4T | S&K | Flutes :4 Meterial:Carbide Diameter:4 Flute Length:10 Full Length:45 Shank Diameter:6 | 400.27 |
| 1044 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:1 Flute Length:2 Full Length:50 Shank Diameter:6 | 379.86 |
| 1042 | SAGCVB2T | S&K | Flutes :2 Meterial:Carbide Diameter:6 Flute Length:10 Full Length:80 Shank Diameter:6 | 509.21 |
| 1041 | SAGCVB2T | S&K | Flutes :2 Meterial:Carbide Diameter:5 Flute Length:8 Full Length:80 Shank Diameter:6 | 459.29 |
| 1001 | SA GCVα | S&K | Flutes :4 Meterial:Carbide Diameter:16 Flute Length:32 Full Length:100 Shank Diameter:16 | 2474.16 |
| 836 | SS2T | S&K | Flutes :2 Meterial:CPM Diameter:1.3 Flute Length:2 Full Length:50 Shank Diameter:6 | 423.8 |
|








