Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 113705 | WNC | TDK | Meterial:Carbide Diameter:0.7 Flute Length:1.8 Full Length:40 Shank Diameter:3 | 718.77 |
| 97985 | WNC | TDK | Meterial:Carbide Diameter:0.11~0.19 Flute Length:0.3 Full Length:40 Shank Diameter:3 | 1467.83 |
| 97870 | WNC | TDK | Meterial:Carbide Diameter:0.51~0.59 Flute Length:1.5 Full Length:40 Shank Diameter:3 | 920.08 |
| 79216 | WNC | TDK | Meterial:Carbide Diameter:2.41~2.49 Flute Length:8 Full Length:45 Shank Diameter:4 | 858 |
| 79128 | WNC | TDK | Meterial:Carbide Diameter:2.4 Flute Length:8 Full Length:45 Shank Diameter:4 | 779.35 |
| 79090 | WNC | TDK | Meterial:Carbide Diameter:3.11~3.19 Flute Length:12 Full Length:50 Shank Diameter:6 | 1054.76 |
| 79079 | WNC | TDK | Meterial:Carbide Diameter:3.01~3.09 Flute Length:12 Full Length:50 Shank Diameter:6 | 1054.76 |
| 78939 | WNC | TDK | Meterial:Carbide Diameter:3.3 Flute Length:12 Full Length:50 Shank Diameter:6 | 957.9 |
| 75231 | WNC | TDK | Meterial:Carbide Diameter:1.71~1.79 Flute Length:6 Full Length:45 Shank Diameter:4 | 858 |
| 74991 | WNC | TDK | Meterial:Carbide Diameter:2.01~2.09 Flute Length:8 Full Length:45 Shank Diameter:4 | 858 |
|





