Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 44676 | KAWABE | Full Length:290 Thkckness:1.6 Tooth Number :8 Packing Quantity:5 | 257.76 | |
| 44579 | KAWABE | Full Length:300 Thkckness:0.9 Tooth Number :18 Packing Quantity:10 | 168.36 | |
| 44573 | KAWABE | Full Length:300 Thkckness:1.25 Tooth Number :18 Packing Quantity:12 | 290.52 | |
| 44251 | KAWABE | Full Length:350 Thkckness:1.25 Tooth Number :9 Packing Quantity:12 | 324.84 | |
| 42435 | KAWABE | Full Length:200 Thkckness:1.6 Tooth Number :8 Packing Quantity:5 | 208.62 | |
| 42340 | KAWABE | Full Length:310 Thkckness:1.3 Tooth Number :12 Packing Quantity:5 | 220.5 | |
| 42120 | KAWABE | Full Length:140 Thkckness:1.6 Tooth Number :8 Packing Quantity:5 | 156.42 | |
| 41964 | KAWABE | Full Length:400 Thkckness:1.25 Tooth Number :9 Packing Quantity:36 | 116.22 | |
| 41916 | KAWABE | Full Length:300 Thkckness:0.9 Tooth Number :18 Packing Quantity:10 | 160.92 | |
| 41674 | KAWABE | Full Length:450 Thkckness:1.25 Tooth Number :14 Packing Quantity:12 | 429.12 |
|











