Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 40486 | KAWABE | Full Length:250 Thkckness:0.9 Tooth Number :18 Packing Quantity:10 | 147.48 | |
| 40082 | KAWABE | Full Length:160 Thkckness:0.9 Tooth Number :18 Packing Quantity:10 | 96.84 | |
| 35466 | KAWABE | Full Length:300 Thkckness:1.25 Tooth Number :18 Packing Quantity:36 | 75.96 | |
| 35415 | KAWABE | Full Length:350 Thkckness:1.25 Tooth Number :9 Packing Quantity:36 | 98.34 | |
| 35411 | KAWABE | Full Length:200 Thkckness:0.9 Tooth Number :24 Packing Quantity:10 | 102.78 | |
| 35352 | KAWABE | Full Length:160 Thkckness:0.9 Tooth Number :24 Packing Quantity:10 | 96.84 | |
| 35284 | KAWABE | Full Length:200 Thkckness:0.9 Tooth Number :18 Packing Quantity:10 | 125.16 | |
| 35242 | KAWABE | Full Length:200 Thkckness:0.9 Tooth Number :14 Packing Quantity:10 | 125.16 | |
| 35162 | KAWABE | Full Length:350 Thkckness:1.25 Tooth Number :18 Packing Quantity:12 | 324.84 | |
| 35025 | KAWABE | Full Length:200 Thkckness:0.9 Tooth Number :18 Packing Quantity:10 | 102.78 |
|











