Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 35020 | KAWABE | Full Length:120 Thkckness:0.9 Tooth Number :24 Packing Quantity:10 | 93.84 | |
| 35012 | KAWABE | Full Length:200 Thkckness:1.6 Tooth Number :8 Packing Quantity:5 | 302.46 | |
| 34977 | KAWABE | Full Length:310 Thkckness:1.3 Tooth Number :9 Packing Quantity:5 | 220.5 | |
| 34970 | KAWABE | Full Length:160 Thkckness:0.9 Tooth Number :15 Packing Quantity:10 | 96.84 | |
| 34919 | KAWABE | Full Length:200 Thkckness:0.9 Tooth Number :14 Packing Quantity:10 | 102.78 | |
| 34881 | KAWABE | Full Length:260 Thkckness:1.3 Tooth Number :12 Packing Quantity:5 | 198.18 | |
| 34869 | KAWABE | Full Length:350 Thkckness:1.25 Tooth Number :14 Packing Quantity:12 | 324.84 | |
| 34787 | KAWABE | Full Length:400 Thkckness:1.25 Tooth Number :14 Packing Quantity:12 | 369.48 | |
| 34759 | KAWABE | Full Length:290 Thkckness:1.6 Tooth Number :8 Packing Quantity:5 | 391.86 | |
| 34713 | KAWABE | Full Length:300 Thkckness:1.25 Tooth Number :9 Packing Quantity:12 | 290.52 |
|











