Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 3852 | VA-PDM | MITSUBISHI | Diameter:26.5 Meterial:CPM | 2631.26 |
| 3850 | VA-PDS | MITSUBISHI | Diameter:9.1 Meterial:CPM | 293.61 |
| 3848 | G-SD | MITSUBISHI | Diameter:12.5 Meterial:HSS | 385.06 |
| 3845 | G-SD | MITSUBISHI | Diameter:10.0 Meterial:HSS | 200.53 |
| 3843 | G-SD | MITSUBISHI | Diameter:13.0 Meterial:HSS | 409.11 |
| 3842 | KTD | MITSUBISHI | Diameter:46.0 Meterial:HSS-Co | 4973.73 |
| 3834 | VA-PDM | MITSUBISHI | Diameter:1.3 Meterial:CPM | 96.72 |
| 3825 | MITSUBISHI | Meterial:Carbide Surface Treatment: | 1376.63 | |
| 3821 | VA-PDM | MITSUBISHI | Diameter:1.1 Meterial:CPM | 96.72 |
| 3798 | G-SD | MITSUBISHI | Diameter:4.1 Meterial:HSS | 61.75 |
|







