Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 68846 | MITUTOYO | Measurement Range:0-1000mm Minimum reading:2 | 10993.2 | |
| 68707 | MITUTOYO | Measurement Range:0-150mm Minimum reading:2 | 1232.16 | |
| 68698 | PEACOCK | Diameter:0.01 Slot Length:1 Full Length:53 Meterial: Surface Treatment: | 891 | |
| 68680 | PEACOCK | Diameter:0.001 Slot Length:1 Full Length:53 Meterial: Surface Treatment: | 2085.96 | |
| 68638 | MATSUI | Measurement Range:0.08 | 3037.1 | |
| 68623 | MATSUI | Minimum reading:600 | 11761.1 | |
| 68560 | MITUTOYO | Measurement Range:0-450mm/0-18" Minimum reading:1 | 5482.32 | |
| 68462 | MITUTOYO | Measurement Range:0-100mm/0-4" Minimum reading:2 | 1499.52 | |
| 68461 | MITUTOYO | Measurement Range:0-200mm/0-8" Minimum reading:2 | 1795.68 | |
| 68418 | MITUTOYO | Measurement Range:0-1000mm/0-40" Minimum reading:2 | 10993.2 |
|

























