Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 46521 | SHINWA | Measurement Range:0.01-200 | 1518.54 | |
| 46313 | SHINWA | Minimum reading:0.05-300 Measurement Range:0.05 | 1472.1 | |
| 46142 | MAHR | Minimum reading:0-150 Measurement Range:0.01 | 2556.78 | |
| 45473 | MITUTOYO | Measurement Range:20-150*0.01mm | 5644.02 | |
| 45426 | TECLOCK | Full Length:0.001 Measurement Range:10 | 8057.7 | |
| 45248 | TECLOCK | Full Length:0.01 Measurement Range:20 | 3305.7 | |
| 45137 | TECLOCK | Diameter:0.1 Slot Length:10-100 Full Length:130 | 6074.28 | |
| 45090 | TECLOCK | Full Length:0.01 Measurement Range:20 | 3037.1 | |
| 44871 | TECLOCK | Slot Length:6-10 | 4586.7 | |
| 44393 | LINE SEIKI | Slot Length:4 | 5559.42 |
|

























