Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 25071 | SSS | HITACHI | Diameter:8.1 Slot Length:75 Full Length:125 Shank Diameter:10 | 745.75 |
| 25067 | SSS | HITACHI | Diameter:11 Shank Diameter:12 | 1075.04 |
| 25027 | SSR | HITACHI | Diameter:4.5 Slot Length:24 Full Length:68 Shank Diameter:6 | 314.73 |
| 25026 | SSR | HITACHI | Diameter:10.3 Slot Length:43 Full Length:100 Shank Diameter:12 | 897.46 |
| 25023 | SSR | HITACHI | Diameter:5.8 Slot Length:28 Full Length:72 Shank Diameter:6 | 435.82 |
| 24978 | SSR | HITACHI | Diameter:9.4 Slot Length:40 Full Length:90 Shank Diameter:10 | 787.67 |
| 24923 | SSS | HITACHI | Diameter:3.1 Shank Diameter:4 | 290.55 |
| 24878 | SSR | HITACHI | Diameter:4.4 Slot Length:24 Full Length:68 Shank Diameter:6 | 329.29 |
| 24877 | SSR | HITACHI | Diameter:4.9 Slot Length:26 Full Length:70 Shank Diameter:6 | 368.03 |
| 24876 | SSR | HITACHI | Diameter:6.3 Slot Length:31 Full Length:75 Shank Diameter:8 | 485.88 |
|











