Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 1219 | V-SDR | OSG | Diameter:9.8 Slot Length:87 Full Length:133 Shank Diameter:9.8 Meterial:HSS Surface Treatment:TICN(PVD) | 215.83 |
| 1146 | V-SDR | OSG | Diameter:11.9 Slot Length:101 Full Length:151 Shank Diameter:11.9 Meterial:HSS Surface Treatment:TICN(PVD) | 351.52 |
| 1119 | EX-GDXL | OSG | Diameter:7.2 Slot Length:90 Full Length:150 Shank Diameter:7.2 Meterial:HSS Surface Treatment:TIN(PVD) | 699.42 |
| 1103 | V-SDR | OSG | Diameter:11.5 Slot Length:94 Full Length:142 Shank Diameter:11.5 Meterial:HSS Surface Treatment:TICN(PVD) | 294.58 |
| 1009 | V-SDR | OSG | Diameter:12.7 Slot Length:101 Full Length:151 Shank Diameter:12.7 Meterial:HSS Surface Treatment:TICN(PVD) | 494.9 |
| 996 | V-SDR | OSG | Diameter:11.6 Slot Length:94 Full Length:142 Shank Diameter:11.6 Meterial:HSS Surface Treatment:TICN(PVD) | 351.52 |
| 917 | V-SDR | OSG | Diameter:12.5 Slot Length:101 Full Length:151 Shank Diameter:12.5 Meterial:HSS Surface Treatment:TICN(PVD) | 422.57 |
| 902 | V-SDR | OSG | Diameter:11.7 Slot Length:94 Full Length:142 Shank Diameter:11.7 Meterial:HSS Surface Treatment:TICN(PVD) | 351.52 |
| 851 | V-SDR | OSG | Diameter:12.2 Slot Length:101 Full Length:151 Shank Diameter:12.2 Meterial:HSS Surface Treatment:TICN(PVD) | 466.43 |
| 846 | V-SDR | OSG | Diameter:11.8 Slot Length:94 Full Length:142 Shank Diameter:11.8 Meterial:HSS Surface Treatment:TICN(PVD) | 351.52 |
|





