Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 353 | HH-MT | FP | Diameter:4.34 Flute Length:22 Full Length:110 Flutes:2 | 392.93 |
| 351 | HH-MT | FP | Diameter:3.60 Flute Length:22 Full Length:110 Flutes:2 | 327.73 |
| 350 | HH-MT | FP | Diameter:3.38 Flute Length:20 Full Length:110 Flutes:2 | 392.93 |
| 349 | HH | FP | Diameter:16.35 Flute Length:50 Full Length:180 Flutes:4 | 1271.66 |
| 348 | HH-MT | FP | Diameter:5.04 Flute Length:25 Full Length:120 Flutes:3 | 366.21 |
| 347 | HH | FP | Diameter:15.68 Flute Length:50 Full Length:180 Flutes:4 | 1027.52 |
| 346 | HH-MT | FP | Diameter:5.48 Flute Length:25 Full Length:120 Flutes:3 | 366.21 |
| 345 | HH-MT | FP | Diameter:5.03 Flute Length:25 Full Length:120 Flutes:3 | 366.21 |
| 344 | HH-MT | FP | Diameter:6.09 Flute Length:30 Full Length:130 Flutes:3 | 372.91 |
| 106 | FP | Diameter:4.1 Flute Length:45 Full Length:85 Shank Diameter:6.0 Flutes:6 | 27.3 |
|








