Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 12734 | Hand Reamer | GEM | Diameter:2.0~2.9 Flute Length:30 Full Length:60 Shank Length:23 | 0 |
| 12492 | Hand Reamer | GEM | Diameter:1.5~1.9 Flute Length:30 Full Length:55 Shank Length:23 | 0 |
| 12240 | Hand Reamer | GEM | Diameter:1.0~1.4 Flute Length:30 Full Length:55 Shank Length:23 | 0 |
| 10973 | Long Machine Reamer | GEM | Diameter:16 Flute Length:120 Full Length:300 | 0 |
| 10936 | Spiral Hand Reamer | GEM | Diameter:37.0 Flute Length:165 Full Length:320 Shank Length:120 | 0 |
| 10835 | Spiral Hand Reamer | GEM | Diameter:38.0 Flute Length:165 Full Length:325 Shank Length:125 | 0 |
| 10834 | Hi Helical Reamer-45 ST | GEM | Diameter:14.0 Flute Length:47 Full Length:160 Shank Diameter:12 | 0 |
| 10833 | Spiral Hand Reamer | GEM | Diameter:15.0 Flute Length:90 Full Length:175 Shank Length:66 | 0 |
| 10832 | Spiral Chucking Reamer-7 MT | GEM | Diameter:29 Flute Length:75 Full Length:280 | 0 |
| 10740 | Carbide Reamer | GEM | Diameter:12 Flute Length:50 Full Length:110 Shank Diameter:12 | 0 |
|








