Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 9732 | Hand Taper Pin Reamer | GEM | Diameter:10.9 Flute Length:177 Full Length:220 | 0 |
| 9729 | Hand Reamer | GEM | Diameter:14.0 Flute Length:85 Full Length:165 Shank Length:62 | 0 |
| 9728 | Chucking Reamer | GEM | Diameter:25.0 Flute Length:65 Full Length:260 Shank Diameter:20 | 0 |
| 9727 | Hand Reamer | GEM | Diameter:46.0 Flute Length:170 Full Length:345 Shank Length:125 | 0 |
| 9726 | Machine Reamer | GEM | Diameter:13.0 Flute Length:80 Full Length:180 | 0 |
| 9725 | Hand Reamer | GEM | Diameter:47.0 Flute Length:175 Full Length:345 Shank Length:125 | 0 |
| 9724 | Machine Reamer | GEM | Diameter:35.0 Flute Length:160 Full Length:325 | 0 |
| 9693 | Hand Reamer | GEM | Diameter:27.0 Flute Length:140 Full Length:270 Shank Length:102 | 0 |
| 9678 | Hand Reamer | GEM | Diameter:41.0 Flute Length:170 Full Length:330 Shank Length:125 | 0 |
| 9677 | Machine Reamer | GEM | Diameter:8.5 Flute Length:60 Full Length:150 | 0 |
|








