Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 23862 | DIA | Diameter:0.03~3.0 Slot Length:13 Full Length:100 | 4168.32 | |
| 23819 | DIA | Diameter:0.03~1.0 Slot Length:25 Full Length:100 | 2773.68 | |
| 23817 | DIA | Diameter:0.01~0.3 Slot Length:12 Full Length:10 | 1177.68 | |
| 23800 | DIA | Diameter:0.03~1.0 Slot Length:25 Full Length:150 | 5407.98 | |
| 23756 | DIA | Diameter:0.03~3.0 Slot Length:13 Full Length:150 | 4803.6 | |
| 23718 | DIA | Diameter:0.01~0.3 Slot Length:12 Full Length:150 | 2293.32 | |
| 23709 | DIA | Diameter:0.03~3.0 Slot Length:13 Full Length:150 | 6244.74 | |
| 23609 | DIA | Diameter:0.03~3.0 Slot Length:13 Full Length:75 | 2401.8 | |
| 23605 | DIA | Diameter:0.03~0.3 Slot Length:10 Full Length:100 | 1115.7 | |
| 23585 | DIA | Diameter:0.03~1.0 Slot Length:19 Full Length:100 | 2246.88 |
|









