Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 23546 | DIA | Diameter:0.03~3.0 Slot Length:13 Full Length:75 | 3130.08 | |
| 23538 | DIA | Diameter:0.01~0.3 Slot Length:12 Full Length:75 | 1162.14 | |
| 23504 | DIA | Diameter:0.01~0.3 Slot Length:12 Full Length:150 | 1766.52 | |
| 23462 | DIA | Diameter:0.03~3.0 Slot Length:13 Full Length:100 | 3207.6 | |
| 23430 | DIA | Diameter:0.03~0.3 Slot Length:10 Full Length:300 | 3889.38 | |
| 23396 | DIA | Diameter:0.03~1.0 Slot Length:19 Full Length:75 | 1689 | |
| 23388 | DIA | Diameter:0.03~0.3 Slot Length:10 Full Length:75 | 836.76 | |
| 23381 | DIA | Diameter:0.01~0.3 Slot Length:12 Full Length:10 | 1534.08 | |
| 23367 | DIA | Diameter:0.03~1.0 Slot Length:19 Full Length:150 | 3378.06 | |
| 23316 | DIA | Diameter:0.03~1.0 Slot Length:25 Full Length:75 | 2711.7 |
|









