Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 44992 | NCA | Granularity:A80 Packing Quantity:50 | 516 | |
| 44983 | NCA | Granularity:C120 Packing Quantity:100 | 465.6 | |
| 44977 | NCA | Granularity:C180 Packing Quantity:100 | 465.6 | |
| 44943 | AD | RESIBON | Angle:100 Outside Diameter:15 | 99.6 |
| 44930 | NCA | Granularity:A150 Packing Quantity:50 | 490.2 | |
| 44897 | NCA | Granularity:A40 Packing Quantity:50 | 638.4 | |
| 44890 | AD-1 | RESIBON | Angle:100 | 120.6 |
| 44880 | S | RESIBON | 里孔直径:80 Angle:180 Tip R:2 Outside Diameter:22 | 69 |
| 44873 | S | RESIBON | 里孔直径:46 Angle:100 Tip R:2 Outside Diameter:15 | 30 |
| 44860 | YANSE | Outside Diameter:φ120 Thread diameter:M16×2.0P Brush Diameter:180 Bowl Trail:100 Diameter:0.5 Packing Quantity:10 | 1591.26 |
|

















