Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 114364 | A&D | Measurement Range:0.01 Quality:0~100mm | 429 | |
| 110417 | A&D | Measurement Range:0.01 Quality:0~150mm | 468 | |
| 108125 | MITUTOYO | Measurement Range:0-200mm | 2148.96 | |
| 105870 | MITUTOYO | Measurement Range:0-150mm(0-6") Minimum reading:2 | 1346.76 | |
| 105760 | MITUTOYO | Measurement Range:0-100mm Minimum reading:2 | 1499.52 | |
| 105636 | MITUTOYO | Measurement Range:0-200mm(0-8") Minimum reading:1 | 1346.76 | |
| 104927 | MITUTOYO | Measurement Range:0-150mm(0-6") Minimum reading:1 | 993.36 | |
| 104822 | MITUTOYO | Measurement Range:0-200mm Minimum reading:1 | 1346.76 | |
| 104635 | MITUTOYO | Measurement Range:0-200mm Minimum reading:2 | 1795.68 | |
| 104540 | MITUTOYO | Measurement Range:0-150mm Minimum reading:1 | 1547.28 |
|










