Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 26869 | SK | Slot Length:0.01 Shank Diameter:0.17 Surface Treatment: | 1340.94 | |
| 26830 | SK | Slot Length:0.01 Shank Diameter:0.17 Surface Treatment: | 2175.36 | |
| 26680 | SK | Slot Length:0.01 Shank Diameter:0.15 Surface Treatment: | 2205.12 | |
| 26673 | SK | Slot Length:0.01 Shank Diameter:0.2 Surface Treatment: | 2860.74 | |
| 26629 | SK | Slot Length:0.01 Shank Diameter:0.31 Surface Treatment: | 6108.84 | |
| 24213 | MAHR | Measurement Range:0-150 | 2773.68 | |
| 23905 | SHINWA | Measurement Range:0.01-100 | 93 | |
| 20397 | MAHR | Measurement Range:0-150 | 4354.26 | |
| 20054 | MAHR | Measurement Range:0-150 | 2773.68 | |
| 15444 | SHINWA | Measurement Range:0.01-300 | 2711.7 |
|










