Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 39480 | MITUTOYO | Measurement Range:0-150mm(0-6") Minimum reading:2 | 2196.72 | |
| 39475 | MITUTOYO | Measurement Range:0-200mm(0-8") Minimum reading:2 | 2550.12 | |
| 39472 | MITUTOYO | Measurement Range:0-300mm(0-12") Minimum reading:1 | 2779.32 | |
| 39435 | MITUTOYO | Measurement Range:0-200mm(0-8") Minimum reading:1 | 1767 | |
| 39287 | MITUTOYO | Measurement Range:0-150mm Minimum reading:2 | 1814.76 | |
| 39267 | MITUTOYO | Measurement Range:0-150mm(0-6") | 1709.64 | |
| 39167 | MITUTOYO | Measurement Range:0-100mm Minimum reading:1 | 955.08 | |
| 38832 | MITUTOYO | Measurement Range:0-200mm(0-8") Minimum reading:2 | 2005.8 | |
| 34392 | KANON | Slot Length:0.01 Full Length:17-150 | 10846.92 | |
| 34259 | KANON | Slot Length:0.01 Full Length:5-150 | 11528.7 |
|










