Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 27451 | KANON | Slot Length:0.01 Full Length:200 | 2061 | |
| 27415 | KANON | Slot Length:0.01 Full Length:300 | 2479.2 | |
| 27407 | KANON | Minimum reading:0.01 Measurement Range:150 | 9320.4 | |
| 27394 | SK | Slot Length:0.01 Shank Diameter:0.28 Surface Treatment: | 3128.94 | |
| 27389 | SK | Slot Length:0.01 Shank Diameter:0.18 Surface Treatment: | 1936.92 | |
| 27388 | SK | Slot Length:0.01 Shank Diameter:0.17 Surface Treatment: | 1877.34 | |
| 27350 | KANON | Minimum reading:0.01 Measurement Range:200 | 10665.6 | |
| 27293 | SK | Slot Length:0.01 Shank Diameter:0.24 Surface Treatment: | 3575.88 | |
| 27230 | SK | Slot Length:0.01 Shank Diameter:0.21 Surface Treatment: | 3128.94 | |
| 27179 | SK | Slot Length:0.01 Shank Diameter:1.1 Surface Treatment: | 9237.72 |
|










