Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 28362 | TECLOCK | Full Length:0.01 Measurement Range:20 | 3037.1 | |
| 28357 | TECLOCK | Full Length:0.01 Measurement Range:50 | 9121.7 | |
| 28317 | TECLOCK | Full Length:0.01 Measurement Range:10 | 9121.7 | |
| 28209 | TECLOCK | Full Length:0.01 Measurement Range:20 | 9212.1 | |
| 28114 | TECLOCK | Full Length:0.01 Measurement Range:10 | 2766 | |
| 27937 | PEACOCK | Full Length:0.01 Measurement Range:10 | 1812.96 | |
| 27855 | PEACOCK | Full Length:0.05 Measurement Range:35 | 8398.62 | |
| 27805 | PEACOCK | Full Length:0.01 Measurement Range:20 | 2913.18 | |
| 27665 | PEACOCK | Full Length:0.01 Measurement Range:10 | 1512.36 | |
| 27613 | PEACOCK | Full Length:0.01 Measurement Range:10 | 1276.86 |
|









