Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 16222 | TECLOCK | Full Length:0.01 Measurement Range:50 | 3915.2 | |
| 16076 | TECLOCK | Full Length:0.001 Measurement Range:10 | 8974.5 | |
| 16041 | TECLOCK | Full Length:0.01 Measurement Range:10 | 2210.7 | |
| 15941 | TECLOCK | Full Length:0.01 Measurement Range:10 | 2210.7 | |
| 15881 | TECLOCK | Full Length:0.01 Measurement Range:20 | 3915.2 | |
| 15859 | TECLOCK | Full Length:0.01 Measurement Range:20 | 3127.5 | |
| 15707 | TECLOCK | Full Length:0.01 Measurement Range:10 | 2324.3 | |
| 11018 | MITUTOYO | Minimum reading:0-12*0.001mm/0.00005" | 4828.98 | |
| 10826 | MITUTOYO | Minimum reading:0-10×0.01 | 753.9 | |
| 10821 | MITUTOYO | Minimum reading:0-10×0.01mmForlens | 2628.42 |
|









