Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 110322 | SK | Minimum reading:0.05 Measurement Range:300 | 1355.88 | |
| 105346 | KANON | Specifications Model:KSM15FF Minimum reading:0.05 Measurement Range:0~150 | 614.4 | |
| 104178 | KANON | Specifications Model:PITA10 Minimum reading:0.05 Measurement Range:0~100 | 637.2 | |
| 68638 | MATSUI | Measurement Range:0.08 | 3037.1 | |
| 68623 | MATSUI | Minimum reading:600 | 11761.1 | |
| 46313 | SHINWA | Minimum reading:0.05-300 Measurement Range:0.05 | 1472.1 | |
| 46142 | MAHR | Minimum reading:0-150 Measurement Range:0.01 | 2556.78 | |
| 36121 | KANON | Specifications Model:KSM20FF Minimum reading:0.05 Measurement Range:0~200 | 880.2 | |
| 29892 | MATSUI | Measurement Range:0.08 | 2660.1 | |
| 29603 | KANON | Minimum reading:0.02 Measurement Range:600 | 11854.2 |
|











