Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 29339 | KANON | Minimum reading:0.02 Measurement Range:400 | 7732.2 | |
| 29235 | KANON | Minimum reading:0.05 Measurement Range:300 | 1782 | |
| 29187 | KANON | Minimum reading:0.02 Measurement Range:500 | 8491.8 | |
| 29183 | KANON | Minimum reading:0.02 Measurement Range:1000 | 17045.4 | |
| 29141 | KANON | Minimum reading:0.05 Measurement Range:150 | 706.8 | |
| 29130 | KANON | Minimum reading:0.05 Measurement Range:600 | 24204 | |
| 29089 | KANON | Minimum reading:0.02 Measurement Range:600 | 8662.2 | |
| 29085 | KANON | Minimum reading:0.05 Measurement Range:100 | 706.8 | |
| 29082 | KANON | Minimum reading:0.02 Measurement Range:150 | 4633.2 | |
| 28989 | KANON | Minimum reading:0.02 Measurement Range:200 | 4803.6 |
|











