Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 27533 | SK | Slot Length:0.01 Shank Diameter:0.2 Surface Treatment: | 4320.9 | |
| 27394 | SK | Slot Length:0.01 Shank Diameter:0.28 Surface Treatment: | 3128.94 | |
| 27389 | SK | Slot Length:0.01 Shank Diameter:0.18 Surface Treatment: | 1936.92 | |
| 27388 | SK | Slot Length:0.01 Shank Diameter:0.17 Surface Treatment: | 1877.34 | |
| 27293 | SK | Slot Length:0.01 Shank Diameter:0.24 Surface Treatment: | 3575.88 | |
| 27230 | SK | Slot Length:0.01 Shank Diameter:0.21 Surface Treatment: | 3128.94 | |
| 27179 | SK | Slot Length:0.01 Shank Diameter:1.1 Surface Treatment: | 9237.72 | |
| 27013 | SK | Slot Length:0.01 Shank Diameter:0.16 Surface Treatment: | 1340.94 | |
| 27001 | SK | Slot Length:0.01 Shank Diameter:1 Surface Treatment: | 8343.78 | |
| 26946 | SK | Slot Length:0.01 Shank Diameter:0.21 Surface Treatment: | 2830.92 |
|













