Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 115328 | MITUTOYO | Minimum reading:圆形 Measurement Range:24×30 | 4449 | |
| 11018 | MITUTOYO | Minimum reading:0-12*0.001mm/0.00005" | 4828.98 | |
| 10826 | MITUTOYO | Minimum reading:0-10×0.01 | 753.9 | |
| 10821 | MITUTOYO | Minimum reading:0-10×0.01mmForlens | 2628.42 | |
| 10820 | MITUTOYO | Minimum reading:0-150*0.01 | 4227.9 | |
| 10775 | MITUTOYO | Minimum reading:0-10×0.01mm | 560.34 | |
| 10688 | MITUTOYO | Minimum reading:0-10×0.01 | 539.94 | |
| 10618 | MITUTOYO | Minimum reading:0-10×0.01 | 937.26 | |
| 10310 | MITUTOYO | Minimum reading:0-12×0.001 | 4676.16 | |
| 10307 | MITUTOYO | Minimum reading:0-10×0.01mm | 2567.34 |
|






