Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 29130 | KANON | Minimum reading:0.05 Measurement Range:600 | 24204 | |
| 29089 | KANON | Minimum reading:0.02 Measurement Range:600 | 8662.2 | |
| 29085 | KANON | Minimum reading:0.05 Measurement Range:100 | 706.8 | |
| 29082 | KANON | Minimum reading:0.02 Measurement Range:150 | 4633.2 | |
| 28989 | KANON | Minimum reading:0.02 Measurement Range:200 | 4803.6 | |
| 28986 | KANON | Minimum reading:0.05 Measurement Range:300 | 9948 | |
| 28931 | KANON | Minimum reading:0.05 Measurement Range:450 | 17897.4 | |
| 28838 | KANON | Minimum reading:0.02 Measurement Range:500 | 10924.2 | |
| 28231 | KANON | Minimum reading:0.05 Measurement Range:400 | 7546.2 | |
| 27603 | KANON | Minimum reading:0.05 Measurement Range:70 | 558 |
|










