Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 114740 | SK | Slot Length:0.05 Full Length:500 Shank Diameter:3 Surface Treatment: | 3842.88 | |
| 27056 | SK | Slot Length:0.05 Full Length:1000 Shank Diameter:4 Surface Treatment: | 7902.72 | |
| 27004 | SK | Slot Length:0.05 Full Length:150 Shank Diameter:0.18 Surface Treatment: | 655.56 | |
| 26969 | SK | Slot Length:0.05 Full Length:200 Shank Diameter:0.2 Surface Treatment: | 804.6 | |
| 26926 | SK | Slot Length:0.01 Full Length:0-200 Shank Diameter:0.22 Surface Treatment: | 1936.92 | |
| 26910 | SK | Slot Length:0.05 Full Length:600 Shank Diameter:3 Surface Treatment: | 3966.84 | |
| 26824 | SK | Slot Length:0.01 Full Length:0-150 Shank Diameter:0.2 Surface Treatment: | 1638.96 | |
| 26821 | SK | Slot Length:0.1 Full Length:0-25 Shank Diameter:0.04 Surface Treatment: | 298.02 | |
| 26771 | SK | Slot Length:0.05 Full Length:300 Shank Diameter:0.3 Surface Treatment: | 1564.44 |
|








