Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 114878 | PEACOCK | Diameter:0.01 Slot Length:10 Full Length:53 Meterial: Surface Treatment: | 719.64 | |
| 114458 | PEACOCK | Diameter:0.01 Slot Length:10 Full Length:53 Meterial: Surface Treatment: | 999.78 | |
| 110529 | PEACOCK | Diameter:0.01 Slot Length:10 Full Length:53 Meterial: Surface Treatment: | 929.76 | |
| 68698 | PEACOCK | Diameter:0.01 Slot Length:1 Full Length:53 Meterial: Surface Treatment: | 891 | |
| 68680 | PEACOCK | Diameter:0.001 Slot Length:1 Full Length:53 Meterial: Surface Treatment: | 2085.96 | |
| 28509 | PEACOCK | Diameter:0.01 Slot Length:5 Full Length:39 Surface Treatment: | 974.46 | |
| 28403 | PEACOCK | Diameter:0.001 Slot Length:5 Full Length:66 Meterial: Surface Treatment: | 3397.08 | |
| 28111 | PEACOCK | Diameter:0.01 Slot Length:±0.4 Full Length:53 Surface Treatment: | 1272.42 | |
| 28096 | PEACOCK | Diameter:0.001 Slot Length:±0.08 Full Length:55 Surface Treatment: | 2801.1 | |
| 28071 | PEACOCK | Diameter:0.01 Slot Length:0.5 Full Length:35 Meterial: Surface Treatment: | 1907.16 |
|











