Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 44871 | TECLOCK | Slot Length:6-10 | 4586.7 | |
| 38647 | TECLOCK | Slot Length:15-35 | 5237.52 | |
| 31560 | TECLOCK | 2228.28 | ||
| 31403 | TECLOCK | Diameter:0.001 Slot Length:0.16 Full Length:56 Surface Treatment: | 1673.52 | |
| 31214 | TECLOCK | Diameter:0.01 Slot Length:30 Full Length:59 Surface Treatment: | 2014.44 | |
| 31197 | TECLOCK | 5469.96 | ||
| 31175 | TECLOCK | Diameter:0.01 Slot Length:4 Full Length:36 Surface Treatment: | 1033.56 | |
| 31169 | TECLOCK | Diameter:0.01 Slot Length:20 Full Length:55 Surface Treatment: | 1224.12 | |
| 31163 | TECLOCK | Diameter:0.01 Slot Length:5 Surface Treatment: | 1591.38 | |
| 31120 | TECLOCK | Diameter:0.01 Slot Length:3.5 Full Length:47 Surface Treatment: | 1627.02 |
|
















