Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 27996 | PEACOCK | Slot Length:0.1 Full Length:0-80 Shank Diameter:220 | 9901.68 | |
| 27775 | PEACOCK | Slot Length:0.1 Full Length:0-80 Shank Diameter:130 | 8228.16 | |
| 27580 | PEACOCK | Slot Length:0.1 Full Length:0-80 Shank Diameter:600 | 30448.8 | |
| 27572 | PEACOCK | Slot Length:0.1 Full Length:0-100 Shank Diameter:600 | 14999.7 | |
| 27569 | PEACOCK | Slot Length:0.01 Full Length:10-70 Shank Diameter:85 | 7608.3 | |
| 27512 | PEACOCK | Slot Length:0.1 Full Length:0-80 Shank Diameter:400 | 15309.6 | |
| 27507 | PEACOCK | Slot Length:0.1 Full Length:0-50 Shank Diameter:125 | 8352.12 | |
| 27486 | PEACOCK | Slot Length:0.01 Full Length:10-30 Shank Diameter:100 | 6864.54 | |
| 27455 | PEACOCK | Slot Length:0.05 Full Length:0-10 Shank Diameter:120 | 12396.42 | |
| 27434 | PEACOCK | Slot Length:0.01 Full Length:10-30 Shank Diameter:50 | 6864.54 |
|







