Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 24863 | KROEPLIN | Diameter:0.01 Slot Length:0-20 | 6570 | |
| 24515 | KROEPLIN | Diameter:0.01 Slot Length:70-90 | 8367.6 | |
| 24418 | KROEPLIN | Diameter:0.01 Slot Length:0-20 | 6570 | |
| 24416 | KROEPLIN | Diameter:0.05 Slot Length:15-65 | 8274.6 | |
| 24407 | KROEPLIN | Diameter:0.01 Slot Length:0-10 | 6570 | |
| 24401 | KROEPLIN | Diameter:0.01 Slot Length:0-10 | 6570 | |
| 24393 | KROEPLIN | Diameter:0.01 Slot Length:20-30 | 6570 | |
| 24372 | KROEPLIN | Diameter:0.05 Slot Length:150-200 | 12086.4 | |
| 24371 | KROEPLIN | Diameter:0.05 Slot Length:420-550 | 15805.2 | |
| 24368 | KROEPLIN | Diameter:0.005 Slot Length:5-10 | 6570 |
|







