Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 15692 | PEACOCK | Diameter:0.001 Slot Length:0.5 Full Length:35 Meterial: Surface Treatment: | 1892.22 | |
| 15499 | PEACOCK | Diameter:0.01 Slot Length:10 Full Length:55 Meterial: Surface Treatment: | 1105.56 | |
| 15369 | PEACOCK | Diameter:0.01 Slot Length:±0.4 Full Length:36 Surface Treatment: | 1609.14 | |
| 15226 | PEACOCK | Diameter:0.001 Slot Length:±0.08 Full Length:53 Surface Treatment: | 1936.92 | |
| 15178 | PEACOCK | Diameter:0.01 Slot Length:±0.4 Full Length:36 Surface Treatment: | 1907.16 | |
| 11681 | PEACOCK | Diameter:0.01 Slot Length:3 Full Length:40.8 Surface Treatment: | 1773.06 | |
| 11588 | PEACOCK | Diameter:0.01 Slot Length:±0.4 Full Length:53 Surface Treatment: | 1439.28 | |
| 11200 | PEACOCK | Diameter:0.01 Slot Length:4 Full Length:36 Surface Treatment: | 1010.22 | |
| 11130 | PEACOCK | Diameter:0.001 Slot Length:5 Full Length:57 Meterial: Surface Treatment: | 3397.08 | |
| 10871 | PEACOCK | Diameter:0.001 Slot Length:2 Full Length:66.5 Meterial: Surface Treatment: | 3248.1 |
|









