Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 31071 | TECLOCK | Diameter:0.01 Slot Length:30 Full Length:59 Surface Treatment: | 2076.42 | |
| 31069 | TECLOCK | Diameter:0.01 Slot Length:10 Full Length:55 Surface Treatment: | 728.28 | |
| 31068 | TECLOCK | Diameter:0.01 Slot Length:5 Full Length:55 Surface Treatment: | 697.32 | |
| 31066 | TECLOCK | Diameter:0.005 Slot Length:5 Full Length:55 Surface Treatment: | 1659.6 | |
| 31063 | TECLOCK | Diameter:0.001 Slot Length:1 Full Length:56 Surface Treatment: | 1596.06 | |
| 31061 | TECLOCK | 5253 | ||
| 31058 | TECLOCK | Diameter:0.01 Slot Length:30 Full Length:55 Surface Treatment: | 1614.66 | |
| 31057 | TECLOCK | Diameter:0.1 Slot Length:10 Full Length:39 Surface Treatment: | 1227.24 | |
| 31050 | TECLOCK | Diameter:0.001 Slot Length:1 Full Length:56 Surface Treatment: | 1673.52 | |
| 31044 | TECLOCK | Diameter:0.01 Slot Length:10 Full Length:55 Surface Treatment: | 697.32 |
|









