Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 31011 | TECLOCK | Diameter:0.1 Slot Length:30 Full Length:55 Surface Treatment: | 2342.94 | |
| 31009 | TECLOCK | Diameter:0.1 Slot Length:20 Full Length:55 Surface Treatment: | 1382.22 | |
| 31005 | TECLOCK | 2984.46 | ||
| 30957 | TECLOCK | Diameter:0.01 Slot Length:30 Full Length:59 Surface Treatment: | 1983.42 | |
| 30909 | TECLOCK | Diameter:0.01 Slot Length:5 Full Length:55 Surface Treatment: | 697.32 | |
| 30908 | TECLOCK | Diameter:0.05 Slot Length:50 Full Length:83 Surface Treatment: | 3068.1 | |
| 30903 | TECLOCK | Diameter:0.01 Slot Length:10 Full Length:55 Surface Treatment: | 1394.58 | |
| 30899 | TECLOCK | Diameter:0.01 Slot Length:20 Full Length:55 Surface Treatment: | 1199.34 | |
| 30889 | TECLOCK | Diameter:0.01 Slot Length:30 Full Length:55 Surface Treatment: | 1227.24 | |
| 30837 | TECLOCK | Diameter:0.001 Slot Length:5 Full Length:56 Surface Treatment: | 2975.16 |
|









