Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 30822 | TECLOCK | Diameter:0.001 Slot Length:1 Full Length:56 Surface Treatment: | 1905.96 | |
| 30811 | TECLOCK | Diameter:0.05 Slot Length:100 Full Length:83 Surface Treatment: | 11249.76 | |
| 30809 | TECLOCK | Diameter:0.01 Slot Length:3.5 Full Length:47 Surface Treatment: | 1627.02 | |
| 30795 | TECLOCK | 3517.5 | ||
| 30785 | TECLOCK | Diameter:0.01 Slot Length:50 Full Length:83 Surface Treatment: | 3873.9 | |
| 30784 | TECLOCK | Diameter:0.001 Slot Length:0.2 Full Length:56 Surface Treatment: | 1704.54 | |
| 30772 | TECLOCK | Diameter:0.1 Slot Length:10 Full Length:55 Surface Treatment: | 921.96 | |
| 30769 | TECLOCK | Diameter:0.001 Slot Length:10 Full Length:39 Surface Treatment: | 1296.96 | |
| 30741 | TECLOCK | Diameter:0.1 Slot Length:10 Full Length:55 Surface Treatment: | 1014.96 | |
| 30739 | TECLOCK | Diameter:0.05 Slot Length:150 Full Length:83 Surface Treatment: | 15185.64 |
|









