Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 30503 | TECLOCK | Diameter:0.01 Slot Length:10 Full Length:55 Surface Treatment: | 790.26 | |
| 29651 | TECLOCK | Slot Length:250-400 | 7933.74 | |
| 29505 | TECLOCK | Slot Length:2.7-4.3 | 12783.84 | |
| 29386 | TECLOCK | Slot Length:6.0-10.0 | 15170.16 | |
| 29129 | TECLOCK | Slot Length:1.7-3.2 | 14658.78 | |
| 29106 | TECLOCK | Slot Length:160-250 | 7701.3 | |
| 29075 | TECLOCK | Slot Length:250-450 | 10072.14 | |
| 29028 | TECLOCK | Slot Length:3.8-6.2 | 13636.08 | |
| 28994 | TECLOCK | Slot Length:100-160 | 5500.92 | |
| 28832 | CITIZEN | Diameter:1 Slot Length:±0.05 | 5110.56 |
|









