Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 28735 | MAHR | Diameter:0.01 Slot Length:±0.4 Full Length:38 Shank Diameter:36 Meterial: | 3765.42 | |
| 28509 | PEACOCK | Diameter:0.01 Slot Length:5 Full Length:39 Surface Treatment: | 974.46 | |
| 28403 | PEACOCK | Diameter:0.001 Slot Length:5 Full Length:66 Meterial: Surface Treatment: | 3397.08 | |
| 28319 | MAHR | Diameter:0.01 Slot Length:±0.4 Full Length:38 Shank Diameter:12 Meterial: | 2479.26 | |
| 28111 | PEACOCK | Diameter:0.01 Slot Length:±0.4 Full Length:53 Surface Treatment: | 1272.42 | |
| 28096 | PEACOCK | Diameter:0.001 Slot Length:±0.08 Full Length:55 Surface Treatment: | 2801.1 | |
| 28071 | PEACOCK | Diameter:0.01 Slot Length:0.5 Full Length:35 Meterial: Surface Treatment: | 1907.16 | |
| 28060 | PEACOCK | Diameter:0.01 Slot Length:±0.4 Full Length:53 Surface Treatment: | 1031.04 | |
| 28039 | PEACOCK | Diameter:0.01 Slot Length:10 Full Length:53 Meterial: Surface Treatment: | 1227.72 | |
| 28029 | PEACOCK | Diameter:0.001 Slot Length:1 Full Length:55 Meterial: Surface Treatment: | 1847.52 |
|









