Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 28002 | PEACOCK | Diameter:0.002 Slot Length:0.28 Full Length:35 Meterial: Surface Treatment: | 1951.86 | |
| 27947 | PEACOCK | Diameter:0.001 Slot Length:0.14 Full Length:35 Meterial: Surface Treatment: | 2532.9 | |
| 27926 | PEACOCK | Diameter:0.01 Slot Length:1 Full Length:35 Meterial: Surface Treatment: | 2443.56 | |
| 27917 | PEACOCK | Diameter:0.005 Slot Length:3 Full Length:40.8 Surface Treatment: | 1847.52 | |
| 27770 | PEACOCK | Diameter:0.001 Slot Length:±0.07 Full Length:53 Surface Treatment: | 2115.72 | |
| 27767 | PEACOCK | Diameter:0.01 Slot Length:0.5 Full Length:29 Meterial: Surface Treatment: | 2056.14 | |
| 27698 | PEACOCK | Diameter:0.01 Slot Length:0.5 Full Length:36 Meterial: Surface Treatment: | 1594.26 | |
| 27683 | PEACOCK | Diameter:0.01 Slot Length:10 Full Length:53 Meterial: Surface Treatment: | 871.62 | |
| 27647 | PEACOCK | Diameter:0.01 Slot Length:10 Full Length:53 Meterial: Surface Treatment: | 719.64 | |
| 27500 | PEACOCK | Diameter:0.01 Slot Length:5 Full Length:53 Meterial: Surface Treatment: | 719.64 |
|









