Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 34114 | SK | Diameter:0.05 Slot Length:0-10 Shank Diameter:±0.1 | 834.36 | |
| 34058 | SK | Diameter:0.01 Slot Length:40-52 Shank Diameter:±0.05 | 2503.14 | |
| 34055 | SK | Diameter:0.05 Slot Length:0-10 Shank Diameter:±0.1 | 834.36 | |
| 33960 | SK | Diameter:0.025 Slot Length:20-45 Shank Diameter:±0.05 | 2622.3 | |
| 33933 | SK | Diameter:0.01 Slot Length:10-22 Shank Diameter:±0.05 | 3352.38 | |
| 33854 | SK | Diameter:0.02 Slot Length:10-34 Shank Diameter:±0.05 | 4067.58 | |
| 33812 | SK | Diameter:0.01 Slot Length:6-18 Shank Diameter:±0.05 | 2413.74 | |
| 33810 | SK | Diameter:0.025 Slot Length:20-45 Shank Diameter:±0.05 | 3784.5 | |
| 33792 | SK | Diameter:0.025 Slot Length:50-75 Shank Diameter:±0.05 | 2786.22 | |
| 33738 | SK | Diameter:0.01 Slot Length:30-42 Shank Diameter:±0.05 | 2413.74 |
|










