Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 45137 | TECLOCK | Diameter:0.1 Slot Length:10-100 Full Length:130 | 6074.28 | |
| 43532 | NCK | Slot Length:20-44 Full Length:260 | 9917.16 | |
| 43426 | TECLOCK | Diameter:0.1 Slot Length:0-90 Full Length:125 | 5206.5 | |
| 43257 | NCK | Slot Length:40-64 Full Length:168 | 8367.6 | |
| 43254 | NCK | Slot Length:0-24 Full Length:260 | 9452.28 | |
| 42828 | NCK | Slot Length:40-64 Full Length:260 | 10165.08 | |
| 42812 | NCK | Slot Length:60-84 Full Length:260 | 10660.92 | |
| 42449 | NCK | Slot Length:80-104 Full Length:168 | 8832.48 | |
| 38161 | TECLOCK | Diameter:0.1 Slot Length:0-80 Full Length:125 | 7825.26 | |
| 34937 | NCK | Slot Length:80-104 Full Length:260 | 11141.28 |
|













