Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 23983 | KROEPLIN | Diameter:0.05 Slot Length:40-90 | 8274.6 | |
| 23977 | NCK | Slot Length:10-20 Full Length:30 | 4958.58 | |
| 23941 | TECLOCK | Diameter:0.01 Slot Length:10-40 Full Length:150 | 6864.54 | |
| 23936 | NCK | Slot Length:50-70 Full Length:65 | 5144.52 | |
| 23883 | NCK | Slot Length:6-18 Full Length:38 | 2355.3 | |
| 23880 | NCK | Slot Length:5-15 Full Length:30 | 4958.58 | |
| 23834 | KROEPLIN | Diameter:0.05 Slot Length:0-50 | 7825.2 | |
| 23778 | KROEPLIN | Diameter:0.01 Slot Length:50-70 | 7282.8 | |
| 23777 | KROEPLIN | Diameter:0.01 Slot Length:50-80 | 7825.2 | |
| 23733 | NCK | Slot Length:90-114 Full Length:168 | 8956.44 |
|













